Version 2
| Title: | Effect of a Staged End-Cap Chamber Deployment on MDT System Performance |
| Summary: | Evaluation on momentum resolution on Higgs physics of not deploying outer or certain middle MDT chambers |
| Description: | This paper evaluates the muon track reconstruction and momentum resolution whenspecific arrays of mid-section or outer end-cap chambers are not deployed, compared to abaseline configuration having a full complement of chambers. The effect onHiggs physics for the 4-muon decay channel is also assessed.If either of the above chamber sets are not in placethe momentum resolution, over the $P_t$ range from 20-500 GeV and correspondingrapidity ranges $1.0 |
| Keywords: | "momentum resolution" Higgs descoping |
| Handle: | Document-663 |
| Owner: | Levin, Daniel (User-14, dslevin:DocuShare)DS |
| Create Date: | Thursday, April 13, 2000 07:27:24 AM EDT |
| Modified Date: | Wednesday, August 13, 2003 06:59:50 PM EDT |
| Modified By: | Site Administrator (User-2, admin:DocuShare)DS |
| Expiration Date: | |
| Locked By: | |
| Abstract: | |
| Add Versions: | Allowed |
| Author: | Daniel S. Levin, Bing Zhou |
| Content Type: | Postscript File (.ps) - application/postscript |
| File name: | descope_v2.ps |
| Is Placeholder: | |
| Max Versions: | 4 |
| Size: | 1441230 |
| Ready for Declare: | No |
| Appears In: | ATLAS Computing , ATLAS Computing , ATLAS General , ATLAS MDT , Dan Levin |
| Preferred Version: | Effect of a Staged End-Cap Chamber Deployment on MDT System Performance |